PL | W | D | L | F | A | AVG | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1. | Margate | 30 | 16 | 9 | 5 | 89 | 46 | 1.93 | 41 |
2. | Folkestone | 30 | 17 | 5 | 8 | 100 | 70 | 1.43 | 39 |
3. | Sheppey Utd | 30 | 17 | 4 | 9 | 84 | 55 | 1.53 | 38 |
4. | Maidstone | 30 | 17 | 3 | 10 | 80 | 56 | 1.43 | 37 |
5. | Ramsgate A | 30 | 16 | 5 | 9 | 69 | 59 | 1.17 | 37 |
6. | Lloyds | 30 | 16 | 3 | 11 | 104 | 76 | 1.37 | 35 |
7. | G'end & N'fleet II | 30 | 14 | 6 | 10 | 85 | 73 | 1.16 | 34 |
8. | Shorts | 30 | 12 | 9 | 9 | 81 | 66 | 1.23 | 33 |
9. | Ashford | 30 | 13 | 6 | 11 | 81 | 72 | 1.13 | 32 |
10. | S'bourne | 30 | 13 | 5 | 12 | 97 | 79 | 1.23 | 31 |
11. | Gillingham II | 30 | 12 | 6 | 12 | 90 | 73 | 1.23 | 30 |
12. | Snowdown | 30 | 9 | 7 | 14 | 56 | 99 | 0.57 | 25 |
13. | RM Chatham | 30 | 11 | 2 | 17 | 75 | 93 | 0.81 | 24 |
14. | Dover | 30 | 7 | 3 | 20 | 46 | 118 | 0.39 | 17 |
15. | Betteshanger CW | 30 | 4 | 7 | 19 | 63 | 111 | 0.57 | 15 |
16. | Deal | 30 | 3 | 6 | 21 | 43 | 97 | 0.44 | 12 |
Short Sports merged with Chatham United at the end of the season, and entered the Kent League in 1947/48 as Chatham Town.