League Table & Standings

Kent League Division 1 (1946-47)


PL W D L AVG PTS
1. Deal 30 3 6 21 0.44 12
2. Dover 30 7 3 20 0.39 17
3. Betteshanger CW 30 4 7 19 0.57 15
4. RM Chatham 30 11 2 17 0.81 24
5. Snowdown 30 9 7 14 0.57 25
6. S'bourne 30 13 5 12 1.23 31
7. Gillingham II 30 12 6 12 1.23 30
8. Lloyds 30 16 3 11 1.37 35
9. Ashford 30 13 6 11 1.13 32
10. Maidstone 30 17 3 10 1.43 37
11. G'end & N'fleet II 30 14 6 10 1.16 34
12. Sheppey Utd 30 17 4 9 1.53 38
13. Ramsgate A 30 16 5 9 1.17 37
14. Shorts 30 12 9 9 1.23 33
15. Folkestone 30 17 5 8 1.43 39
16. Margate 30 16 9 5 1.93 41


Short Sports merged with Chatham United at the end of the season, and entered the Kent League in 1947/48 as Chatham Town.

Season Statistics


Biggest Home Win:
Lloyds 11-1 Dover on November 2, 1946

Biggest Away Win:
Dover 2-9 S'bourne on January 11, 1947

Highest Scoring Game:
RM Chatham 9-4 Snowdown on September 7, 1946