PL W D L AVG PTS
Ramsgate A 32 26 3 3 3.58 55
Folkestone 32 23 5 4 3.48 51
Canterbury City 32 19 6 7 1.89 44
Dover 32 16 10 6 2.11 42
Snowdown 32 18 4 10 1.58 40
Margate 32 17 5 10 1.72 39
Ashford 32 15 8 9 1.34 38
Bowaters-Lloyd 32 13 10 9 1.07 36
Maidstone 32 13 3 16 0.89 29
Faversham Town 32 12 5 15 0.83 29
Sheppey Utd 32 8 11 13 0.72 27
Deal 32 10 6 16 0.59 26
S'bourne 32 10 5 17 0.66 25
Betteshanger CW 32 8 6 18 0.83 22
Chatham 32 8 4 20 0.58 20
Aylesford PM 32 6 5 21 0.44 17
RM Chatham 32 1 2 29 0.15 4

Kent League Cup II Final

09/05/1953

Sittingbourne Reserves
1 : 2
Ashford Town Reserves

Ashford Town

The club can trace their roots back to 1881 when South East Rangers were formed. In 1891 South East Rangers merged with Kentish Express FC to form Ashford United. Ashford United were founder members of the Kent League in 1894/95, the club folded in 1907 due to financial constraints. Ashford Railway Works were formed shortly after, but followed Ashford United and folded in 1928 due again to financial constraints. Ashford Town were formed in 1930, and joined the Kent League in the 1930/31 season. Ashford Town folded in 2010.