PL | W | D | L | AVG | PTS | |
---|---|---|---|---|---|---|
Folkestone | 32 | 23 | 5 | 4 | 3.32 | 51 |
Dover | 32 | 20 | 8 | 4 | 1.71 | 48 |
S'bourne | 32 | 18 | 8 | 6 | 1.35 | 44 |
Betteshanger CW | 32 | 19 | 5 | 8 | 1.76 | 43 |
T'bridge Wells Utd | 32 | 19 | 2 | 11 | 1.21 | 40 |
Deal | 32 | 16 | 6 | 10 | 1.90 | 38 |
Ashford | 32 | 13 | 9 | 10 | 1.35 | 35 |
Canterbury City | 32 | 13 | 9 | 10 | 1.09 | 35 |
Sheppey Utd | 32 | 14 | 7 | 11 | 0.97 | 35 |
Snowdown | 32 | 14 | 6 | 12 | 1.28 | 34 |
Margate | 32 | 13 | 7 | 12 | 1.27 | 33 |
Ramsgate A | 32 | 7 | 13 | 12 | 1.06 | 27 |
Whitstable Town | 32 | 7 | 8 | 17 | 0.73 | 22 |
Faversham Town | 32 | 5 | 9 | 18 | 0.66 | 19 |
Bowaters-Lloyd | 32 | 8 | 3 | 21 | 0.51 | 19 |
B'heath & Welling | 32 | 4 | 4 | 24 | 0.43 | 12 |
Chatham | 32 | 3 | 3 | 26 | 0.23 | 9 |
Medway Corrugated Paper Company (Aylesford). MCPC was a works team, representing the same company as Aylesford Paper Mills. Both teams shared the same management company.