PL | W | D | L | AVG | PTS | |
---|---|---|---|---|---|---|
Margate | 34 | 24 | 1 | 9 | 2.34 | 49 |
Folkestone | 33 | 21 | 5 | 7 | 2.51 | 47 |
Gillingham II | 34 | 19 | 5 | 10 | 1.61 | 43 |
Ramsgate A | 34 | 20 | 2 | 12 | 1.36 | 42 |
Maidstone | 34 | 18 | 6 | 10 | 1.20 | 42 |
Lloyds | 34 | 18 | 3 | 13 | 1.16 | 39 |
Dover | 34 | 15 | 8 | 11 | 1.17 | 38 |
G'end & N'fleet II | 33 | 14 | 10 | 9 | 1.15 | 38 |
S'bourne | 34 | 15 | 7 | 12 | 1.12 | 37 |
Chatham | 34 | 15 | 6 | 13 | 1.22 | 36 |
Canterbury City | 34 | 15 | 4 | 15 | 1.04 | 34 |
Ashford | 34 | 12 | 5 | 17 | 0.87 | 29 |
Betteshanger CW | 32 | 11 | 6 | 15 | 0.87 | 28 |
Deal | 34 | 9 | 8 | 17 | 0.68 | 26 |
Snowdown | 34 | 8 | 8 | 18 | 0.69 | 24 |
Sheppey Utd | 34 | 10 | 2 | 22 | 0.65 | 22 |
Aylesford PM | 32 | 4 | 8 | 20 | 0.42 | 16 |
RM Chatham | 34 | 6 | 4 | 24 | 0.40 | 16 |
Medway Corrugated Paper Company (Aylesford). MCPC was a works team, representing the same company as Aylesford Paper Mills. Both teams shared the same management company.