PL | W | D | L | AVG | PTS | |
---|---|---|---|---|---|---|
Ramsgate A | 32 | 23 | 6 | 3 | 2.21 | 52 |
T'bridge Wells Utd | 32 | 21 | 6 | 5 | 2.22 | 48 |
Snowdown | 32 | 21 | 4 | 7 | 2.00 | 46 |
Canterbury City | 32 | 19 | 3 | 10 | 1.47 | 41 |
Dover | 32 | 18 | 4 | 10 | 1.52 | 40 |
Gillingham II | 32 | 16 | 5 | 11 | 1.20 | 37 |
S'bourne | 32 | 14 | 7 | 11 | 1.33 | 35 |
Margate | 32 | 16 | 2 | 14 | 0.98 | 34 |
Folkestone | 32 | 10 | 9 | 13 | 1.04 | 29 |
Ashford | 32 | 13 | 3 | 16 | 1.00 | 29 |
B'heath & Welling | 32 | 12 | 4 | 16 | 0.91 | 28 |
Faversham Town | 32 | 8 | 6 | 18 | 0.74 | 22 |
Deal | 32 | 8 | 6 | 18 | 0.58 | 22 |
Betteshanger CW | 32 | 8 | 6 | 18 | 0.54 | 22 |
Sheppey Utd | 32 | 6 | 8 | 18 | 0.56 | 20 |
Whitstable Town | 32 | 8 | 4 | 20 | 0.48 | 20 |
Chatham | 32 | 8 | 3 | 21 | 0.65 | 19 |
Charlton Athletic have entered the Kent Senior Cup on many occasions, usually playing their reserves, u21 or u18's.