PL W D L AVG PTS
Deal 30 18 8 4 2.36 44
Margate 30 19 6 5 2.06 44
Folkestone 30 17 9 4 2.45 43
Snowdown 30 15 8 7 1.38 38
S'bourne 30 13 10 7 1.53 36
Whitstable Town 30 14 7 9 1.17 35
Betteshanger CW 30 14 6 10 1.00 34
Ramsgate A 30 13 7 10 1.22 33
Canterbury City 30 14 5 11 1.13 33
Dover 30 13 6 11 1.40 32
T'bridge Wells Utd 30 11 3 16 0.66 25
Sheppey Utd 30 10 3 17 0.75 23
Faversham Town 30 7 5 18 0.53 19
Ashford 30 5 7 18 0.68 17
B'heath & Welling 30 5 5 20 0.47 15
Chatham 30 3 3 24 0.31 9

Kent Intermediate Cup Final

08/05/1954

Folkestone Reserves
0 : 2
Ashford Town Reserves

Dover

Dover F.C. was founded in 1934 as an amateur outfit, and after success in the Kent Amateur League, joined Kent League Division Two in 1938. The title was won that first season, and promotion to Division One was forthcoming, but the War intervened. After one post-War season as amateurs, the club was reformed in 1947 with professional players. Results improved immediately, and Dover was one of the strongest teams in the Kent League in the 1950s.